Orbuni › Scholarships
Scholarship discounts
At private universities a scholarship is a discount on tuition. 1,103 of 2,698 programmes in our catalogue carry a published discount — the deepest is 75%.
How it works
Universities publish scholarship ladders in steps of 25%, 50%, 75% and sometimes 100%. Your results, how early you apply, what you study and how you apply all decide your band. A 100% place is a separate, limited allocation with a one-off payment — not free tuition. Government scholarships such as Türkiye Bursları are awarded by the state, once a year, and cannot be bought from anyone.
Read the full explanation: How Turkish university scholarships really work.



Real figures
Sorted by the deepest discount. Click a university to see every programme, the fee after discount and the monthly cost.
| University | City | Deepest | Discounted | Cheapest / month | Scholarship bands |
|---|---|---|---|---|---|
| Cyprus Aydin University | Nicosia | 75% | 4 of 10 | — | 25% / 50% / 75% / 100% bands |
| Istanbul Nisantasi University | Istanbul | 71% | 35 of 170 | ≈ $125 | 25% / 50% / 75% / 100% bands |
| OSTIM Technical University | Ankara | 70% | 7 of 15 | ≈ $150 | 25% / 50% / 75% / 100% bands |
| Istanbul Arel University | Istanbul | 64% | 60 of 64 | ≈ $183 | 25% / 50% / 75% / 100% bands |
| Altinbas University | Istanbul | 59% | 54 of 70 | ≈ $186 | 25% / 50% / 75% / 100% bands |
| Avrasya University | Trabzon | 56% | 48 of 48 | ≈ $146 | 25% / 50% / 75% / 100% bands |
| Biruni University | Istanbul | 55% | 45 of 60 | ≈ $150 | 25% / 50% / 75% / 100% bands |
| Istanbul Kultur University | Istanbul | 50% | 66 of 99 | ≈ $163 | 25% / 50% / 75% / 100% bands |
| Isik University | Istanbul | 50% | 53 of 66 | ≈ $146 | 25% / 50% / 75% / 100% bands |
| Yeditepe University | Istanbul | 50% | 46 of 147 | ≈ $52 | 25% / 50% / 75% / 100% bands |
| Istanbul Kent University | Istanbul | 50% | 42 of 46 | ≈ $125 | 25% / 50% / 75% / 100% bands |
| Beykoz University | Istanbul | 50% | 21 of 28 | ≈ $117 | 25% / 50% / 75% / 100% bands |
| TED University | Ankara | 50% | 6 of 62 | ≈ $172 | 25% / 50% / 75% / 100% bands |
| Alanya University | Antalya | 50% | 1 of 24 | ≈ $208 | 25% / 50% / 75% / 100% bands |
| Ozyegin University | Istanbul | 50% | 1 of 11 | ≈ $250 | 25% / 50% / 75% / 100% bands |
| Istanbul Aydin University | Istanbul | 40% | 34 of 209 | ≈ $250 | 25% / 50% / 75% / 100% bands |
| İstanbul Beykent University | Istanbul | 39% | 85 of 86 | ≈ $88 | 25% / 50% / 75% / 100% bands |
| Acibadem University | Istanbul | 35% | 23 of 26 | ≈ $219 | 25% / 50% / 75% / 100% bands |
| Gisma University of Applied Sciences | Berlin | 30% | 9 of 9 | — | 25% / 50% / 75% / 100% bands |
| Turkish Aeronautical Association University | Ankara | 30% | 1 of 19 | ≈ $225 | 25% / 50% / 75% / 100% bands |
| Bahcesehir University | Istanbul | 25% | 43 of 91 | ≈ $292 | 25% / 50% / 75% / 100% bands |
| Lokman Hekim University | Ankara | 25% | 7 of 23 | ≈ $188 | 25% / 50% / 75% / 100% bands |
| Atılım University | Ankara | 25% | 4 of 35 | ≈ $604 | 25% / 50% / 75% / 100% bands |
| Istanbul Galata University | Istanbul | 25% | 1 of 1 | ≈ $154 | 25% / 50% / 75% / 100% bands |
| Istanbul Atlas University | Istanbul | 24% | 31 of 31 | ≈ $159 | 25% / 50% / 75% / 100% bands |
| Istinye University | Istanbul | 17% | 30 of 114 | ≈ $260 | 25% / 50% / 75% / 100% bands |
| Istanbul Okan University | Istanbul | 14% | 122 of 172 | ≈ $160 | 25% / 50% / 75% / 100% bands |
| Istanbul Bilgi University | Istanbul | 14% | 2 of 30 | ≈ $154 | 25% / 50% / 75% / 100% bands |
| Istanbul Uskudar University | Istanbul | 11% | 127 of 127 | ≈ $111 | 25% / 50% / 75% / 100% bands |
| Istanbul Medipol University | Istanbul | 11% | 74 of 79 | ≈ $244 | 25% / 50% / 75% / 100% bands |
| Ibn Haldun University | Istanbul | 10% | 5 of 37 | ≈ $139 | 25% / 50% / 75% / 100% bands |
Payment structure
Applying is free. You pay in three clearly separate places, and Orbuni's fee is the only one that comes to us.
≈ $67 a month if spread over a year
≈ $138 a month if spread over a year
Second part taken 30 days later, then it stops
The monthly figures are only a budgeting guide — you pay the service fee once, not monthly. If a service cannot be completed, part of the fee comes back: 10% on Standard, 20% on Plus, 30–40% on Premier.
Keep reading
Applying is free. A counsellor confirms every fee in writing before you pay anything.