
Orbuni › Universities › Altinbas University
Istanbul, Türkiye
Business partnerships with over 100 companies, plus extensive international scholarship provision.
Campus video
The university's own film, from its YouTube channel (Altinbas Universitesi).
Fees & programmes
70 programmes listed, with published fees from $2,500 to $25,000, and discounts up to 59%. Fees are in US dollars as the university publishes them: "was" is the list fee, the bold figure is what you pay after the discount, and ≈ per month is that fee divided over the months of study — a budgeting guide only, since universities bill by year or semester. "On request" means no figure is published yet; we get it in writing for you.
| Programme | Language | Length | Study mode | Fee | ≈ Per month |
|---|---|---|---|---|---|
| Anesthesia | Turkish | 2 years | Full time | $3,500$2,500 / yr 29% off | $208 |
| First Aid and Emergency | Turkish | 2 years | Full time | $3,500$2,500 / yr 29% off | $208 |
| Operating Room Services | Turkish | 2 years | Full time | $3,500$2,500 / yr 29% off | $208 |
| Oral and Dental Health | Turkish | 2 years | Full time | $3,500$2,500 / yr 29% off | $208 |
| Radiotherapy | Turkish | 2 years | Full time | $3,500$2,500 / yr 29% off | $208 |
| Programme | Language | Length | Study mode | Fee | ≈ Per month |
|---|---|---|---|---|---|
| Architecture | English | 4 years | Full time | $6,000$4,800 / yr 20% off | $400 |
| Business Administration | English | 4 years | Evening Period | $8,910 total | $186 |
| Business Administration | Turkish | 4 years | Evening Period | $8,910 total | $186 |
| Civil Engineering | English | 4 years | Full time | $6,000$4,800 / yr 20% off | $400 |
| Computer Engineering | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| Dentistry | English | 5 years | Full time | $22,000$18,700 / yr 15% off | $1,558 |
| Economics | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| Electrical and Computer Engineering | English | 4 years | Evening Period | $9,900 total | $206 |
| Healthcare Management | Turkish | 4 years | Evening Period | $9,900 total | $206 |
| Industrial Engineering | English | 4 years | Full time | $5,100$4,800 / yr 6% off | $400 |
| Interior Architecture and Environmental Design | English | 4 years | Full time | $6,000$4,800 / yr 20% off | $400 |
| International Logistics Management | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| International Relations | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| International Relations | Turkish | 4 years | Evening Period | $8,910 total | $186 |
| International Relations | English | 4 years | Evening Period | $8,910 total | $186 |
| International Trade | English | 4 years | Full time | $8,500$3,500 / yr 59% off | $292 |
| Jewelry Design | Turkish | 4 years | Full time | $8,500$3,500 / yr 59% off | $292 |
| Law | English | 4 years | Full time | $6,000$4,800 / yr 20% off | $400 |
| Management Information Systems | Turkish | 4 years | Full time | $8,500$3,500 / yr 59% off | $292 |
| Marketing | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| Midwifery | Turkish | 4 years | Full time | $7,500$6,375 / yr 15% off | $531 |
| Nursing | Turkish | 4 years | Full time | $7,500$6,375 / yr 15% off | $531 |
| Periodontology | English | 4 years | Evening Period | $8,910 total | $186 |
| Pharmacy | English | 5 years | Full time | $12,000$10,200 / yr 15% off | $850 |
| Political Science and Public Administration | English | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| Private Law | Turkish | 4 years | Evening Period | $8,910 total | $186 |
| Prosthetic Dental Treatment | Turkish | 4 years | Evening Period | $8,910 total | $186 |
| Psychology | English | 4 years | Full time | $6,000$4,800 / yr 20% off | $400 |
| Public Law | Turkish | 4 years | Evening Period | $8,910 total | $186 |
| Radio, Television and Cinema | Turkish | 4 years | Full time | $5,000$4,000 / yr 20% off | $333 |
| Turkish Law – German Law (Altinbas University - University of Cologne) | Turkish | 4 years | Full time | $6,500$5,200 / yr 20% off | $433 |
| Programme | Language | Length | Study mode | Fee | ≈ Per month |
|---|---|---|---|---|---|
| Accounting and Auditing | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Finance and Banking | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| International Taxation | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| International Taxation | English | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Political Science and International Relations | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Political Science and International Relations | English | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Private Law | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Psychology | Turkish | 1.5 years | Full time | $12,500$10,625 total 15% off | $590 |
| Public Law | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Strategic Marketing and Brand Management | Turkish | 1.5 years | Full time | $6,900$5,865 total 15% off | $326 |
| Programme | Language | Length | Study mode | Fee | ≈ Per month |
|---|---|---|---|---|---|
| Aesthetic Dentistry | English | 3 years | Evening Period | $16,200 / yr | $1,350 |
| Architecture | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Arts and Design | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Biomedical Science | English | 2 years | Evening Period | $6,900 total | $288 |
| Business Administration (MBA) | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Business Administration (MBA) | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Civil Engineering | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Clinical Psychology | Turkish | 2 years | Evening Period | $25,000 total | $1,042 |
| Data Analytics | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Data Analytics | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Electrical and Computer Engineering | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Financial Economy | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Industrial Engineering | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Industrial Engineering | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Information Technology | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Information Technology | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| International Taxation | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| International Taxation | English | 2 years | Full time | $6,900$5,865 total 15% off | $244 |
| Orthodontics | English | 3 years | Evening Period | $25,000 / yr | $2,083 |
| Pediatric Dentistry | Turkish | 3 years | Evening Period | $16,200 / yr | $1,350 |
| Periodontology | Turkish | 3 years | Evening Period | $16,200 / yr | $1,350 |
| Political Science and International Relations | English | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Private Law | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
| Public Law | Turkish | 2 years | Evening Period | $6,900$5,865 total 15% off | $244 |
Payment structure
Applying is free. You pay in three clearly separate places, and Orbuni's fee is the only one that comes to us.
≈ $67 a month if spread over a year
≈ $138 a month if spread over a year
Second part taken 30 days later, then it stops
The monthly figures are only a budgeting guide — you pay the service fee once, not monthly. If a service cannot be completed, part of the fee comes back: 10% on Standard, 20% on Plus, 30–40% on Premier.
Before you apply
Applying is free. A counsellor confirms every fee in writing before you pay anything.